THIS IS A DEVELOPMENT VERSION OF OUR SITE. ORDERS HERE WILL NOT BE FULFILLED. PLEASE CLICK HERE TO ORDER ON OUR LIVE ECOMMERCE WEBSITE.


TE Connectivity DEUTSCH Hermetic MIL-DTL-83723 Series III Connectors
TE Connectivity Deutsch MIL-DTL-83723 Series III connectors offer reliability in high temperatures. Hermetic termination styles include solder cups, eyelets, PC tails, weld tabs, and crimp termination. MIL-DTL-83723 Series III is a high density military cylindrical connector with two coupling styles: bayonet and threaded plugs and receptacles. It was designed for rugged use and high temperature environments for both commercial and military aerospace applications. Air Electro is an authorized value-added distributor of MIL-DTL-83723 series. We offer a 48 hour turnaround time and stock a large amount of them on our shelves.
Industries covered: Military aviation, Civil Aviation, Communications equipment, military vehicles, high temperature industrial applications.
Technical Applications for MIL-DTL 83723 Series III:
| Rating | Sea level Vac rms | 50000 feet altitude Vac rms | 70000 feet altitude Vac rms | 110000feet altitude Vac rms |
| I | 1500 | 500 | 375 | 200 |
| II | 2300 | 750 | 500 | 200 |
| Retention Axial Load =/- 10 percent | Separation Force (Minimum) | |||
| Contact Size | Newtons | Lbs. | Newtons | Ounces |
| 20 | 88.9 | 20 | 0.194 | 0.7 |
| 16 | 111.2 | 25 | 0.556 | 2 |
| 12 | 133.4 | 30 | 0.834 | 3 |
| Wire Sealing Range Minimum | Wire Sealing Range Maximum | |||
| Contact Size | Inches | mm | Inches | mm |
| 20 | 0.040 | 1.02 | 0.83 | 2.11 |
| 16 | 0.065 | 1.35 | 0.103 | 2.62 |
| 12 | 0.097 | 2.46 | 0.158 | 4.01 |
| 8 | 0.164 | 4.17 | 0.255 | 6.48 |
| 4 | 0.288 | 7.32 | 0.370 | 9.40 |
| 0 | 0.415 | 10.54 | 0.550 | 13.97 |
